2.0ร+ โ 31 occupations
Occupations whose median wage is at least 2.0ร the national median. These are worth +100 points with a qualifying job offer, or +70 points as the high-wage add-on to 12+ months of Canadian work experience.
| NOC | Occupation title | Median wage (est. $/hr) | Offer pts | Exp. pts |
|---|---|---|---|---|
| 00011 | Senior government managers and officials | $72.00 | +100 | +70 |
| 00012 | Senior managers โ financial, communications and other business services | $78.00 | +100 | +70 |
| 00013 | Senior managers โ health, education, social and community services and membership organizations | $72.00 | +100 | +70 |
| 10010 | Financial managers | $66.00 | +100 | +70 |
| 10011 | Human resources managers | $60.00 | +100 | +70 |
| 10012 | Purchasing managers | $60.00 | +100 | +70 |
| 10020 | Insurance, real estate and financial brokerage managers | $62.00 | +100 | +70 |
| 10021 | Banking, credit and other investment managers | $63.00 | +100 | +70 |
| 20010 | Engineering managers | $70.00 | +100 | +70 |
| 20011 | Architecture and science managers | $68.00 | +100 | +70 |
| 20012 | Computer and information systems managers | $72.00 | +100 | +70 |
| 21330 | Mining engineers | $68.00 | +100 | +70 |
| 21332 | Petroleum engineers | $75.00 | +100 | +70 |
| 31100 | Specialists in clinical and laboratory medicine | $96.00 | +100 | +70 |
| 31101 | Specialists in surgery | $120.00 | +100 | +70 |
| 31102 | General practitioners and family physicians | $99.00 | +100 | +70 |
| 31103 | Veterinarians | $62.00 | +100 | +70 |
| 31302 | Nurse practitioners | $66.00 | +100 | +70 |
| 31303 | Physician assistants, midwives and allied health professionals | $60.00 | +100 | +70 |
| 40010 | Government managers โ health and social policy development and program administration | $60.00 | +100 | +70 |
| 40011 | Government managers โ economic analysis, policy development and program administration | $60.00 | +100 | +70 |
| 40012 | Government managers โ education policy development and program administration | $60.00 | +100 | +70 |
| 40019 | Other managers in public administration | $60.00 | +100 | +70 |
| 40040 | Commissioned police officers and related occupations in public protection services | $62.00 | +100 | +70 |
| 40041 | Fire chiefs and senior firefighting officers | $60.00 | +100 | +70 |
| 41100 | Judges | $100.00 | +100 | +70 |
| 41101 | Lawyers and Quebec notaries | $72.00 | +100 | +70 |
| 41200 | University professors and lecturers | $67.00 | +100 | +70 |
| 60010 | Corporate sales managers | $60.00 | +100 | +70 |
| 80010 | Managers in natural resources production and fishing | $62.00 | +100 | +70 |
| 90011 | Utilities managers | $66.00 | +100 | +70 |
1.5โ2.0ร โ 89 occupations
Occupations whose median wage is 1.5ร to below 2.0ร the national median. These are worth +70 points with a qualifying job offer, or +40 points as the high-wage add-on to 12+ months of Canadian work experience.
| NOC | Occupation title | Median wage (est. $/hr) | Offer pts | Exp. pts |
|---|---|---|---|---|
| 00014 | Senior managers โ trade, broadcasting and other services | $55.00 | +70 | +40 |
| 00015 | Senior managers โ construction, transportation, production and utilities | $56.00 | +70 | +40 |
| 10019 | Other administrative services managers | $45.00 | +70 | +40 |
| 10022 | Advertising, marketing and public relations managers | $52.00 | +70 | +40 |
| 10029 | Other business services managers | $48.00 | +70 | +40 |
| 10030 | Telecommunication carriers managers | $54.00 | +70 | +40 |
| 11103 | Securities agents, investment dealers and brokers | $50.00 | +70 | +40 |
| 11201 | Professional occupations in business management consulting | $46.00 | +70 | +40 |
| 21100 | Physicists and astronomers | $50.00 | +70 | +40 |
| 21102 | Geoscientists and oceanographers | $52.00 | +70 | +40 |
| 21103 | Meteorologists and climatologists | $46.00 | +70 | +40 |
| 21109 | Other professional occupations in physical sciences | $45.00 | +70 | +40 |
| 21111 | Forestry professionals | $44.00 | +70 | +40 |
| 21120 | Public and environmental health and safety professionals | $46.00 | +70 | +40 |
| 21202 | Urban and land use planners | $48.00 | +70 | +40 |
| 21210 | Mathematicians, statisticians and actuaries | $49.00 | +70 | +40 |
| 21211 | Data scientists | $52.00 | +70 | +40 |
| 21220 | Cybersecurity specialists | $54.00 | +70 | +40 |
| 21221 | Business systems specialists | $50.00 | +70 | +40 |
| 21222 | Information systems specialists | $47.00 | +70 | +40 |
| 21223 | Database analysts and data administrators | $46.00 | +70 | +40 |
| 21230 | Computer systems developers and programmers | $47.00 | +70 | +40 |
| 21231 | Software engineers and designers | $56.00 | +70 | +40 |
| 21232 | Software developers and programmers | $52.00 | +70 | +40 |
| 21300 | Civil engineers | $48.00 | +70 | +40 |
| 21301 | Mechanical engineers | $48.00 | +70 | +40 |
| 21310 | Electrical and electronics engineers | $50.00 | +70 | +40 |
| 21311 | Computer engineers (except software engineers and designers) | $52.00 | +70 | +40 |
| 21320 | Chemical engineers | $50.00 | +70 | +40 |
| 21321 | Industrial and manufacturing engineers | $47.00 | +70 | +40 |
| 21322 | Metallurgical and materials engineers | $48.00 | +70 | +40 |
| 21331 | Geological engineers | $50.00 | +70 | +40 |
| 21390 | Aerospace engineers | $52.00 | +70 | +40 |
| 21399 | Other professional engineers | $46.00 | +70 | +40 |
| 22231 | Engineering inspectors and regulatory officers | $46.00 | +70 | +40 |
| 22312 | Industrial instrument technicians and mechanics | $46.00 | +70 | +40 |
| 30010 | Managers in health care | $52.00 | +70 | +40 |
| 31110 | Dentists | $56.00 | +70 | +40 |
| 31112 | Audiologists and speech-language pathologists | $46.00 | +70 | +40 |
| 31120 | Pharmacists | $52.00 | +70 | +40 |
| 31200 | Psychologists | $50.00 | +70 | +40 |
| 31202 | Physiotherapists | $46.00 | +70 | +40 |
| 31203 | Occupational therapists | $45.00 | +70 | +40 |
| 31300 | Nursing coordinators and supervisors | $50.00 | +70 | +40 |
| 31301 | Registered nurses and registered psychiatric nurses | $46.00 | +70 | +40 |
| 32111 | Dental hygienists and dental therapists | $44.00 | +70 | +40 |
| 40020 | Administrators โ post-secondary education and vocational training | $50.00 | +70 | +40 |
| 40021 | School principals and administrators of elementary and secondary education | $52.00 | +70 | +40 |
| 40030 | Managers in social, community and correctional services | $46.00 | +70 | +40 |
| 40042 | Commissioned officers of the Canadian Armed Forces | $52.00 | +70 | +40 |
| 41210 | College and other vocational instructors | $45.00 | +70 | +40 |
| 41220 | Secondary school teachers | $46.00 | +70 | +40 |
| 41221 | Elementary school and kindergarten teachers | $46.00 | +70 | +40 |
| 41310 | Police investigators and other investigative occupations | $50.00 | +70 | +40 |
| 41311 | Probation and parole officers | $44.00 | +70 | +40 |
| 41320 | Educational counsellors | $43.00 | +70 | +40 |
| 41401 | Economists and economic policy researchers and analysts | $46.00 | +70 | +40 |
| 41402 | Business development officers and market researchers and analysts | $43.00 | +70 | +40 |
| 41404 | Health policy researchers, consultants and program officers | $43.00 | +70 | +40 |
| 41407 | Program officers unique to government | $44.00 | +70 | +40 |
| 42100 | Police officers (except commissioned) | $48.00 | +70 | +40 |
| 42101 | Firefighters | $46.00 | +70 | +40 |
| 50010 | Library, archive, museum and art gallery managers | $44.00 | +70 | +40 |
| 50011 | Managers โ publishing, motion pictures, broadcasting and performing arts | $48.00 | +70 | +40 |
| 51100 | Librarians | $43.00 | +70 | +40 |
| 70010 | Construction managers | $50.00 | +70 | +40 |
| 70012 | Facility operation and maintenance managers | $45.00 | +70 | +40 |
| 70020 | Managers in transportation | $46.00 | +70 | +40 |
| 70021 | Postal and courier services managers | $44.00 | +70 | +40 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | $45.00 | +70 | +40 |
| 72012 | Contractors and supervisors, pipefitting trades | $46.00 | +70 | +40 |
| 72023 | Supervisors, railway transport operations | $44.00 | +70 | +40 |
| 72103 | Boilermakers | $45.00 | +70 | +40 |
| 72202 | Power system electricians | $50.00 | +70 | +40 |
| 72203 | Electrical power line and cable workers | $50.00 | +70 | +40 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | $47.00 | +70 | +40 |
| 72406 | Elevator constructors and mechanics | $50.00 | +70 | +40 |
| 72600 | Air pilots, flight engineers and flying instructors | $55.00 | +70 | +40 |
| 72601 | Air traffic controllers and related occupations | $54.00 | +70 | +40 |
| 72604 | Railway traffic controllers and marine traffic regulators | $46.00 | +70 | +40 |
| 73310 | Railway and yard locomotive engineers | $44.00 | +70 | +40 |
| 82020 | Supervisors, mining and quarrying | $45.00 | +70 | +40 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | $46.00 | +70 | +40 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | $44.00 | +70 | +40 |
| 90010 | Manufacturing managers | $46.00 | +70 | +40 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | $46.00 | +70 | +40 |
| 92100 | Power engineers and power systems operators | $45.00 | +70 | +40 |
| 93100 | Central control and process operators, mineral and metal processing | $44.00 | +70 | +40 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | $46.00 | +70 | +40 |
1.3โ1.5ร โ 66 occupations
Occupations whose median wage is 1.3ร to below 1.5ร the national median. These are worth +50 points with a qualifying job offer, or +20 points as the high-wage add-on to 12+ months of Canadian work experience.
| NOC | Occupation title | Median wage (est. $/hr) | Offer pts | Exp. pts |
|---|---|---|---|---|
| 00010 | Legislators | $40.00 | +50 | +20 |
| 11100 | Financial auditors and accountants | $40.00 | +50 | +20 |
| 11101 | Financial and investment analysts | $41.00 | +50 | +20 |
| 11102 | Financial advisors | $39.00 | +50 | +20 |
| 11109 | Other financial officers | $38.00 | +50 | +20 |
| 11200 | Human resources professionals | $39.00 | +50 | +20 |
| 12201 | Insurance adjusters and claims examiners | $39.00 | +50 | +20 |
| 12203 | Assessors, business valuators and appraisers | $38.00 | +50 | +20 |
| 21101 | Chemists | $41.00 | +50 | +20 |
| 21110 | Biologists and related scientists | $39.00 | +50 | +20 |
| 21112 | Agricultural representatives, consultants and specialists | $38.00 | +50 | +20 |
| 21200 | Architects | $42.00 | +50 | +20 |
| 21201 | Landscape architects | $38.00 | +50 | +20 |
| 21203 | Land surveyors | $40.00 | +50 | +20 |
| 21234 | Web developers and programmers | $39.00 | +50 | +20 |
| 22214 | Technical occupations in geomatics and meteorology | $38.00 | +50 | +20 |
| 22232 | Occupational health and safety specialists | $39.00 | +50 | +20 |
| 22233 | Construction inspectors | $39.00 | +50 | +20 |
| 22310 | Electrical and electronics engineering technologists and technicians | $38.00 | +50 | +20 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | $39.00 | +50 | +20 |
| 31121 | Dietitians and nutritionists | $39.00 | +50 | +20 |
| 32102 | Paramedical occupations | $40.00 | +50 | +20 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | $39.00 | +50 | +20 |
| 32120 | Medical laboratory technologists | $40.00 | +50 | +20 |
| 32121 | Medical radiation technologists | $40.00 | +50 | +20 |
| 32122 | Medical sonographers | $40.00 | +50 | +20 |
| 41300 | Social workers | $39.00 | +50 | +20 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | $39.00 | +50 | +20 |
| 41403 | Social policy researchers, consultants and program officers | $38.00 | +50 | +20 |
| 41405 | Education policy researchers, consultants and program officers | $38.00 | +50 | +20 |
| 41409 | Other professional occupations in social science | $38.00 | +50 | +20 |
| 43201 | Correctional service officers | $39.00 | +50 | +20 |
| 43203 | Border services, customs, and immigration officers | $39.00 | +50 | +20 |
| 50012 | Recreation, sports and fitness program and service directors | $38.00 | +50 | +20 |
| 51101 | Conservators and curators | $38.00 | +50 | +20 |
| 51102 | Archivists | $38.00 | +50 | +20 |
| 51111 | Authors and writers (except technical) | $38.00 | +50 | +20 |
| 51112 | Technical writers | $39.00 | +50 | +20 |
| 51120 | Producers, directors, choreographers and related occupations | $38.00 | +50 | +20 |
| 52112 | Broadcast technicians | $38.00 | +50 | +20 |
| 60020 | Retail and wholesale trade managers | $39.00 | +50 | +20 |
| 60031 | Accommodation service managers | $39.00 | +50 | +20 |
| 60040 | Managers in customer and personal services | $39.00 | +50 | +20 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | $41.00 | +50 | +20 |
| 72013 | Contractors and supervisors, carpentry trades | $39.00 | +50 | +20 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | $39.00 | +50 | +20 |
| 72020 | Contractors and supervisors, mechanic trades | $40.00 | +50 | +20 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | $39.00 | +50 | +20 |
| 72102 | Sheet metal workers | $39.00 | +50 | +20 |
| 72105 | Ironworkers | $40.00 | +50 | +20 |
| 72201 | Industrial electricians | $39.00 | +50 | +20 |
| 72302 | Gas fitters | $38.00 | +50 | +20 |
| 72320 | Bricklayers | $39.00 | +50 | +20 |
| 72321 | Insulators | $39.00 | +50 | +20 |
| 72401 | Heavy-duty equipment mechanics | $39.00 | +50 | +20 |
| 72403 | Railway carmen/women | $38.00 | +50 | +20 |
| 72404 | Aircraft mechanics and aircraft inspectors | $40.00 | +50 | +20 |
| 72500 | Crane operators | $40.00 | +50 | +20 |
| 72602 | Deck officers, water transport | $40.00 | +50 | +20 |
| 72603 | Engine officers, water transport | $42.00 | +50 | +20 |
| 73311 | Railway conductors and brakemen/women | $38.00 | +50 | +20 |
| 82010 | Supervisors, logging and forestry | $38.00 | +50 | +20 |
| 83100 | Underground production and development miners | $39.00 | +50 | +20 |
| 83120 | Fishing masters and officers | $38.00 | +50 | +20 |
| 92010 | Supervisors, mineral and metal processing | $39.00 | +50 | +20 |
| 93102 | Pulping, papermaking and coating control operators | $38.00 | +50 | +20 |